Desktop Converters
Improve wellness and productivity in every environment by standing throughout your workday. Our sit-stand workstations convert any desk into a healthy workspace.
Not sure which model is just right for you? Compare Models
Compare products |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Mount Type | 1 Monitor, 2 Monitors | 2 Monitors | 2 Monitors | 2 Monitors | |
Height Adjustment Mechanism | Electric | Pneumatic | Electric | Electric | |
Color | Black, White | Flat White, Silver, Vista Black | Gray Duotone | Black, Silver | |
Screen Size | Dual Monitor: Up to 24", Single Monitor: Up to 32" | Up to 27" | Up to 30" | Up to 32" | |
Weight Capacity | Up to 100 lbs | 10 - 26 lbs | Up to 40 lbs | Total weight capacity: 100 lbs | |
Height Adjustment | 19" | 17.1" | 18.4" | 20.0" | |
Worksurface Size | Lower: 32.25" W x 11.5" D, Upper: 32.25" W x 8.5" D | 30" W x 23" D | 30" W x 22" D | Upper: 36" W x 15" D, Lower: 36" W x 17" D | |
Mount Configurations | Freestanding | Freestanding | Freestanding | Clamp, Rail | |
Warranty | 5 Years | 5 Years | 5 Years | 10 years unit/parts, 2 years motor | |
Dual Monitor Option | Yes | Yes | Yes | Yes | |
Multi-Monitor (3+) | No | Yes | Yes | Yes | |
VESA Compatibility | - | 75mm & 100mm, quick-release adapters included | 75mm & 100mm, quick-release adapters included | 75mm & 100mm, adapters included | |
Monitor Weight | - | - | - | Up to 15 lbs |
Improve wellness and productivity in every environment by standing throughout your workday. Our sit-stand workstations convert any desk into a healthy workspace.